Sign up to get new listings emailed daily! JOIN SIGN IN
Chester Jones
Salesperson
REALTOR®, Relocation Specialist GRI
(612) 518-3112

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $150,000 21
Minneapolis 212 Lofts 2 $567,900 16
Minneapolis 2615 Park Ave South 1 $95,000 51
Minneapolis 3rd Avenue Place 1 $154,900 57
Minneapolis 5th Ave Lofts 1 $399,900 134
Minneapolis 5th Avenue Lofts 1 $434,900 51
Minneapolis 710 Lofts 1 $255,000 28
Minneapolis 720 Lofts 1 $589,900 0
Minneapolis 801 Washington Lofts 4 $633,675 43
Minneapolis 918 Lofts 1 $299,900 25
Minneapolis A B Franklins Add 1 $575,000 16
Minneapolis A Oddens Add 1 $645,000 94
Minneapolis A T Ankenys Add 1 $320,000 16
Minneapolis A Y Davidsons 2nd Add 1 $239,000 20
Minneapolis A Y Davidsons Add 1 $132,000 107
Minneapolis Abbotts & Sundbys Add 2 $512,500 80
Minneapolis Adams Rgt In 2nd Add 2 $460,000 9
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,380,000 150
Minneapolis Alexanders Add 1 $259,000 24
Minneapolis Algots Add To Richfield 1 $325,000 9
Minneapolis Alines Add 1 $409,900 14
Minneapolis Allan & Andersons Add 1 $259,900 7
Minneapolis Altruria 1 $350,000 22
Minneapolis American Trio Lofts 1 $274,900 122
Minneapolis Anderson Douglas & Co 2nd Add 2 $852,450 37
Minneapolis Andrews Add 1 $275,000 18
Minneapolis Arlington Heights 3 $363,300 16
Minneapolis Armatage 1 $899,000 42
Minneapolis Auditors Sub 007 1 $349,900 38
Minneapolis Auditors Sub 019 1 $1,300,000 134
Minneapolis Auditors Sub 026 1 $315,000 214
Minneapolis Auditors Sub 034 1 $4,500,000 155
Minneapolis Auditors Sub 040 1 $1,150,000 140
Minneapolis Auditors Sub 046 1 $269,900 178
Minneapolis Auditors Sub 131 1 $2,149,900 146
Minneapolis Auditors Sub 149 3 $656,600 29
Minneapolis Auditors Sub 150 1 $205,000 8
Minneapolis Auditors Sub 154 1 $450,000 134
Minneapolis Auditors Sub 156 1 $5,000 190
Minneapolis Auditors Sub 164 1 $365,000 130
Minneapolis Auditors Sub 166 1 $499,000 35
Minneapolis Auditors Sub 185 1 $1,600,000 22
Minneapolis Auditors Sub 189 1 $4,450,000 45
Minneapolis Auditors Sub 190 2 $687,500 41
Minneapolis Auditors Sub 197 1 $299,000 35
Minneapolis Auditors Sub 198 3 $866,600 32
Minneapolis Auditors Sub 201 1 $690,000 36
Minneapolis Auditors Sub 228 1 $539,900 101
Minneapolis Auditors Sub 236 1 $374,900 16
Minneapolis Auditors Sub 237 3 $474,633 35
Minneapolis Auditors Sub 257 1 $225,000 36
Minneapolis Auditors Sub 269 1 $379,000 23
Minneapolis Auditors Sub 290 1 $425,000 23
Minneapolis Auditors Sub 374 1 $1,195,000 57
Minneapolis Auditors Sub 379 1 $799,900 135
Minneapolis Audubon Park 1 $258,900 52
Minneapolis Averys Chicago Ave Add 1 $550,000 16
Minneapolis B S Wrights Add 5 $352,980 26
Minneapolis Bachman Estates 1st Unit 2 $597,400 34
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $679,900 43
Minneapolis Badger & Penneys 2nd Add 2 $679,950 15
Minneapolis Badger & Penneys Add 2 $835,000 130
Minneapolis Bakers 2nd Add 5 $718,960 41
Minneapolis Bakers 4th Add 8 $264,225 96
Minneapolis Bakers 5th Add 1 $304,900 28
Minneapolis Bakers Add 5 $693,580 110
Minneapolis Barnes Brothers Add 1 $232,500 35
Minneapolis Barons 2nd Add 1 $115,000 30
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,395,000 92
Minneapolis Belle Plain Add 1 $324,900 129
Minneapolis Belleview Add 1 $1,950,000 52
Minneapolis Beltrami Park 1 $359,900 58
Minneapolis Berkeley 1 $235,000 36
Minneapolis Berrys 1st Add 1 $184,900 49
Minneapolis Bidlemans Add 1 $260,000 24
Minneapolis Blake & Olsons Add 1 $284,900 21
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 44
Minneapolis Blooming Prairie Add 1 $475,000 22
Minneapolis Bloomington Ave Add 2 $655,000 36
Minneapolis Bloomington Heights Add 1 $349,000 9
Minneapolis Bloomington Park Add 1 $324,900 45
Minneapolis Boardmans State Park Add 1 $325,000 7
Minneapolis Bohanon & Hanscomes Add 1 $280,000 31
Minneapolis Bookmen Lofts 2 $722,250 71
Minneapolis Bookmen Stacks Condo 1 $1,100,000 7
Minneapolis Borups Add To Town Of St Anthony 2 $452,450 59
Minneapolis Bottineaus 2nd Add Town Of St 1 $599,000 38
Minneapolis Bottineaus 2nd Add Town Of St Anth 1 $349,900 16
Minneapolis Bottineaus Add 2 $1 66
Minneapolis Boulevard Terrace 1 $524,900 14
Minneapolis Bradford & Lewis Add 1 $2,450,000 59
Minneapolis Branham & Greenleafs Add 3 $279,967 8
Minneapolis Bridgewater Lofts 3 $499,300 73
Minneapolis Brodericks 2nd Add 1 $299,900 77
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 267
Minneapolis Broom & Suffels Add 2 $1,092,500 99
Minneapolis Brownie Lake Add 2 $687,500 43
Minneapolis Bruce Place Add To Seven Oaks 2 $298,900 24
Minneapolis Bryant Ave Add 3 $246,333 74
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $499,000 18
Minneapolis Buschs Lynnhurst 1 $699,999 35
Minneapolis Byerly Kadue Add 1 $2,495,000 294
Minneapolis Byrnes Add 2 $379,000 80
Minneapolis Byrona Add To The City Of 2 $310,000 16
Minneapolis C C Garveys Add 2 $507,500 14
Minneapolis C F E Peterson Co Nokomis Park 2 $247,450 57
Minneapolis C P Jones Add 1 $499,000 31
Minneapolis C W Bowens Add 2 $475,000 42
Minneapolis Cable Line Add 1 $399,900 17
Minneapolis Calhoun Highlands 2 $892,500 22
Minneapolis Calhoun Lake Homes 1 $139,900 0
Minneapolis Calhoun Park 18 $727,706 150
Minneapolis Calhoun Park 2nd Add 2 $544,900 112
Minneapolis Calhoun Place 1 $179,000 2
Minneapolis Calhoun Terrace Add 1 $649,900 52
Minneapolis Calumet Lofts 2 $272,400 40
Minneapolis Camden Bungalow Add 2 $237,450 72
Minneapolis Camden Gardens Add 5 $293,940 28
Minneapolis Camden Oaks Add 4 $444,475 51
Minneapolis Camden Park Add 1 $259,999 81
Minneapolis Campbells Add 1 $215,000 71
Minneapolis Cataract Add 1 $275,000 28
Minneapolis Cedar Ave Heights 3rd Add 3 $430,000 30
Minneapolis Cedar Lake Park Add 1 $650,000 36
Minneapolis Cedar Lake Shores 2nd Add 1 $499,500 36
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 45
Minneapolis Cedar Lake Twnhs 2nd Add 1 $525,000 15
Minneapolis Cedar Lake View 1 $1,200,000 120
Minneapolis Centre Village 2 $173,900 287
Minneapolis Centre Village Condos 1 $97,500 102
Minneapolis Channells Add 1 $735,000 30
Minneapolis Charles I Fullers Add 1 $399,900 3
Minneapolis Chicago Ave Add 1 $435,000 19
Minneapolis Chicago Ave Highlands 1 $499,900 1
Minneapolis Chicago Ave Park 1 $375,000 0
Minneapolis Chicago Lake Park Add 1 $450,000 1
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 233
Minneapolis Chute Bros 1st Add To City Of 5 $277,720 29
Minneapolis Cic 0001 Wilhite Apts 1 $150,000 3
Minneapolis Cic 0101 1200 On The Mall 1 $162,500 15
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 91
Minneapolis Cic 0624 City Heights Condo At Cen 3 $73,600 204
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 73
Minneapolis Cic 0775 Riverview Tower Condo 7 $137,128 226
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 46
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 79
Minneapolis Cic 0823 North Star Lofts Condo 1 $875,000 81
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $489,900 58
Minneapolis Cic 0847 River Station Condo 4 $316,925 52
Minneapolis Cic 0896 Portland Place 1 $269,900 4
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 35
Minneapolis Cic 0946 City Homes On Park Ave 1 $269,000 112
Minneapolis Cic 0963 The Barrington Condo 1 $250,000 14
Minneapolis Cic 1024 801 Washington Lofts 1 $685,000 58
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $599,000 163
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $340,000 136
Minneapolis Cic 1090 Grant Park 6 $398,633 73
Minneapolis Cic 1107 Village Lofts At St Antho 3 $1,492,667 12
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,960,000 104
Minneapolis Cic 1133 Emerson Heights Condo 1 $229,900 43
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 32
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $374,900 29
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 117
Minneapolis Cic 1149 Dupont Manor Condo 1 $119,000 43
Minneapolis Cic 1151 Lofts On Arts Ave 3 $254,667 107
Minneapolis Cic 1153 Colonial Court Condo 2 $181,800 62
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 43
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 99
Minneapolis Cic 1206 301 Clifton Condo 2 $299,950 19
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 32
Minneapolis Cic 1221 3rd Ave Place Condo 4 $249,975 68
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $699,900 53
Minneapolis Cic 1245 301 Oak Grove Condo 2 $319,950 64
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 1
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 21
Minneapolis Cic 1269 Villa Lavita Condo 1 $289,000 15
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 49
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,778,000 16
Minneapolis Cic 1294 The Lennox 1 $325,000 70
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 92
Minneapolis Cic 1300 710 Lofts 5 $334,780 49
Minneapolis Cic 1308 Hiawatha Court Condo 1 $169,900 72
Minneapolis Cic 1309 Franklin Lofts Condo 1 $179,900 29
Minneapolis Cic 1313 Park Ave Lofts 1 $825,000 15
Minneapolis Cic 1316 Powderhorn Flats Condo 3 $104,967 11
Minneapolis Cic 1328 Village On 9 Mile Creek 1 $335,000 0
Minneapolis Cic 1331 1900 4th Ave Condo 1 $84,900 80
Minneapolis Cic 1338 Tower Lofts Condo 4 $446,000 49
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 62
Minneapolis Cic 1350 American Trio Lofts C 2 $297,000 83
Minneapolis Cic 1350 American Trio Lofts Condo 2 $312,450 171
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 42
Minneapolis Cic 1356 Riverwalk Lofts 6 $364,083 262
Minneapolis Cic 1361 Northeast Condo 1 $220,000 42
Minneapolis Cic 1365 Minneahaha Place Condo 3 $168,966 170
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,149,500 400
Minneapolis Cic 1372 16th St Condo 1 $174,900 31
Minneapolis Cic 1373 3310 Nicollet Condos 2 $199,979 25
Minneapolis Cic 1380 The Carlyle 6 $643,800 66
Minneapolis Cic 1382 The Groveland 3 $303,267 64
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,900 129
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 79
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 77
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $229,500 30
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $328,967 34
Minneapolis Cic 1426 Girard 32 Condo 1 $215,000 233
Minneapolis Cic 1428 Security Warehouse/5th Ave 3 $504,933 97
Minneapolis Cic 1430 The Chicago Condo 1 $510,000 14
Minneapolis Cic 1431 Ivy Resdidence 3 $1,098,000 63
Minneapolis Cic 1434 Sexton Condo 4 $281,950 77
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 100
Minneapolis Cic 1447 Groveland Terrace Condo 1 $399,000 33
Minneapolis Cic 1451 212 Lofts Condo 2 $494,500 58
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $414,900 18
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $147,250 142
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $239,900 16
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 50
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 99
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $164,800 93
Minneapolis Cic 1485 1901 Lofts A Condo 3 $276,000 28
Minneapolis Cic 1486 The Falls & Pinnacle Pr 3 $219,100 45
Minneapolis Cic 1487 Riverwest Condo 13 $338,161 93
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $119,000 25
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 57
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 48
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 365
Minneapolis Cic 1524 Steele Flats 1 $265,000 30
Minneapolis Cic 1527 Elliot Flats Condo 1 $279,000 34
Minneapolis Cic 1539 520 Ridgewood Condo 2 $108,950 78
Minneapolis Cic 1540 Cswy Lofts Condo 2 $330,000 30
Minneapolis Cic 1546 Midtown Condos On The 3 $224,867 39
Minneapolis Cic 1550 Loop Calhoun Condos 5 $422,580 124
Minneapolis Cic 1551 Condos On Grand 2 $167,400 37
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 11
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 11
Minneapolis Cic 1567 Eat Street Flats Condo 3 $179,933 64
Minneapolis Cic 1577 3534 Harriet Condo 1 $250,000 25
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 78
Minneapolis Cic 1590 3252 Fremont Condo 1 $179,999 18
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $168,900 111
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $125,000 44
Minneapolis Cic 1607 1800 Lasalle Condo 2 $77,450 73
Minneapolis Cic 1622 4227 Nicollet Condos 1 $115,000 53
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 105
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 78
Minneapolis Cic 1634 Lumen On Lagoon 2 $204,500 149
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 31
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 11
Minneapolis Cic 1640 East Harriet Flats Co 1 $134,900 28
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 14
Minneapolis Cic 1642 Aldrich Point Condo 1 $235,000 37
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 70
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 91
Minneapolis Cic 1674 Soho Comm 2 $153,900 72
Minneapolis Cic 1680 2639 Colfax Condo 1 $112,000 219
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 220
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $155,950 31
Minneapolis Cic 1711 Herschel Lofts 2 $295,000 43
Minneapolis Cic 1721 University Flats 3 $208,300 126
Minneapolis Cic 1725 Lynn Lake Condo 1 $129,900 43
Minneapolis Cic 1734 The W Condos 2 $112,000 106
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 32
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 133
Minneapolis Cic 1765 Chateau 1 $375,000 2
Minneapolis Cic 1766 Bridgewater Lofts 11 $660,436 78
Minneapolis Cic 1768 Track 29 A Condo 1 $399,900 19
Minneapolis Cic 1792 Mill Trace Condo 4 $311,723 116
Minneapolis Cic 1795 M Flats 6 $253,300 58
Minneapolis Cic 1815 E2 City Homes Condo 2 $347,450 37
Minneapolis Cic 1820 The Shade Tree Condos 1 $157,000 1
Minneapolis Cic 1822 Harvester Lofts Condo 2 $387,450 55
Minneapolis Cic 1837 Skyscape 6 $266,433 56
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $86,600 139
Minneapolis Cic 1887 Cityview Condos 5 $73,960 163
Minneapolis Cic 1984 Stonebridge Lofts 4 $581,200 42
Minneapolis Cic 2028 Portland Tower Condo 5 $508,940 72
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $724,257 68
Minneapolis Cic 2098 Sable Condo 3 $419,967 266
Minneapolis Cic 2127 5043 Citiliving Condo 1 $1,275,000 4
Minneapolis Cic 2128 Gateway Private Residence 3 $3,899,667 114
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,200,000 42
Minneapolis Cic 2149 Eleven 14 $2,318,214 83
Minneapolis City View Acres 2nd Unit 1 $459,000 161
Minneapolis Clara E Fuller Add 1 $384,900 212
Minneapolis Clarkes Third Ave Sub 2 $537,500 112
Minneapolis Cleveland Park Add 1 $375,000 15
Minneapolis Clifton Add 2 $499,000 129
Minneapolis Clinton Ave Add 1 $609,900 0
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 92
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 65
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 161
Minneapolis Co-op Clearview Co-op 0003 1 $65,000 29
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 239
Minneapolis Cobbs Add To North 1 $249,900 23
Minneapolis Cobbs Add To St Anthony 1 $325,000 101
Minneapolis Cochrans Add 3 $1,446,667 92
Minneapolis Coe & Channells Add 1 $2,000,000 133
Minneapolis Coe & Formans Add 1 $1,400,000 98
Minneapolis Cole & Weeks Add 5 $382,580 32
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $383,950 30
Minneapolis Cole And Weeks Add 1 $300,000 15
Minneapolis Collins Add 1 $329,900 10
Minneapolis Columbia Heights Add 5 $353,760 57
Minneapolis Commerce At The Crossroads 1 $360,000 421
Minneapolis Como 1 $325,000 28
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 70
Minneapolis Condo 0023 River Towers Condo 6 $166,383 25
Minneapolis Condo 0084 Calhoun Ambassador 2 $172,000 51
Minneapolis Condo 0095 Lake Point Condo 1 $400,000 196
Minneapolis Condo 0109 Kenwood Hills Condo 1 $169,999 36
Minneapolis Condo 0128 The Tower 1200 Mall 4 $151,500 45
Minneapolis Condo 0133 The Isles Condo 5 $246,600 99
Minneapolis Condo 0135 Harriet Place Condo 2 $127,000 18
Minneapolis Condo 0136 3533 Pleasant Ave Con 1 $250,000 12
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 161
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 109
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 78
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 84
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 98
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 51
Minneapolis Condo 0194 Loring Way Condo 4 $186,500 18
Minneapolis Condo 0213 Park Square 2 $102,900 51
Minneapolis Condo 0221 Bush Terrace Condo 3 $104,000 133
Minneapolis Condo 0222 Summit House A Condo 11 $162,932 50
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $188,333 106
Minneapolis Condo 0239 Lake Harriet Condo 3 $201,667 60
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 8
Minneapolis Condo 0248 East Isles Citihomes 1 $440,000 63
Minneapolis Condo 0257 1900 Stevens Condo 1 $112,500 9
Minneapolis Condo 0260 The Crossings A Condo 5 $213,740 71
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 95
Minneapolis Condo 0269 Upton Manor Condo 1 $109,000 49
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 94
Minneapolis Condo 0284 Calhoun Isles A Condo 3 $374,967 45
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 74
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 64
Minneapolis Condo 0289 Stevens Park Condos 2 $177,450 58
Minneapolis Condo 0292 Intown On Lake A Condo 1 $150,000 25
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 369
Minneapolis Condo 0313 The Itasca Condos 1 $425,000 17
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $249,900 16
Minneapolis Condo 0347 North Penn Village 1 $94,900 197
Minneapolis Condo 0354 Kenosha Condo 3 $114,333 162
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 28
Minneapolis Condo 0377 Park Place Citihome 1 $199,900 128
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 262
Minneapolis Condo 0416 Jackson Park Condo 1 $250,000 17
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 15
Minneapolis Condo 0450 Cedar Woods Court 1 $649,900 7
Minneapolis Condo 0451 Loring Green East 2 $587,450 93
Minneapolis Condo 0453 The Lakes Citihomes 1 $374,900 21
Minneapolis Condo 0488 West Island Ave 1 $400,000 44
Minneapolis Condo 0491 Bancroft Homes Condo 1 $200,000 10
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 113
Minneapolis Condo 0499 Lake Harriet Condo 1 $300,000 44
Minneapolis Condo 0531 Centre Village Condos 7 $120,029 50
Minneapolis Condo 0536 2317 Bryant Condo 1 $335,000 17
Minneapolis Condo 0545 La Rive A Condo 2 $575,000 41
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 31
Minneapolis Condo 0553 Markley Square A Condo 1 $230,000 7
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 60
Minneapolis Condo 0576 Kenwood Isles A Condo 5 $180,960 26
Minneapolis Condo 0582 Kenwood Isles Citihomes 1 $350,000 32
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 7
Minneapolis Condo 0623 The Kenyon Condos 1 $899,000 22
Minneapolis Condos At Lake Calhoun 1 $174,900 32
Minneapolis Condos At Lake Harriet 1 $299,900 31
Minneapolis Condos On Blaisdell 1 $74,900 85
Minneapolis Conley Brooks Add 1 $325,000 295
Minneapolis Cornells 3rd Add 1 $499,000 29
Minneapolis Cottage City 7 $1,581,414 37
Minneapolis Creek View Add 1 $899,900 42
Minneapolis Crepeaus 4th Add 2 $300,000 180
Minneapolis Crims Add 1 $65,000 42
Minneapolis Crosby Invest Co 1st Add 2 $380,000 23
Minneapolis Cutters Add 4 $403,700 107
Minneapolis Cw Lofts 1 $264,900 28
Minneapolis Dartmouth Place Twnhms 1 $399,900 9
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 73
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $785,550 3
Minneapolis De Milles Lake Harriet Add 2 $725,000 25
Minneapolis Dean Blvd Add 1 $725,000 45
Minneapolis Dean Park 1 $165,000 57
Minneapolis Deans Add 1 $0 255
Minneapolis Deans South Park Add 1 $319,900 10
Minneapolis Diamond Lake Highlands 2nd Div 2 $397,450 28
Minneapolis Diamond Lake Terrace 2 $529,950 24
Minneapolis Dormans 1st Add 6 $462,450 27
Minneapolis Dunsmoor & Moshers Add 1 $529,500 67
Minneapolis Dunsmoors 1 $450,000 14
Minneapolis Durkee Atwood Lofts 1 $185,000 50
Minneapolis East Isles 1 $339,900 16
Minneapolis East Riverside Add 2 $284,950 23
Minneapolis East Side Add 1 $1,000,000 28
Minneapolis East View Heights Add 1 $399,900 24
Minneapolis Eastlawn Add 2 $77,000 41
Minneapolis Eckbergs 1st Add 2 $349,950 40
Minneapolis Edenhurst 1 $474,900 23
Minneapolis Edgewater On Nokomis 4 $562,500 42
Minneapolis Edgewater On Nokomis 2nd Add 1 $375,000 22
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 23
Minneapolis Egberts 2nd Add 1 $249,900 137
Minneapolis Egberts Add 2 $244,900 35
Minneapolis Eglantine Add 6 $451,300 31
Minneapolis Eleven 1 $3,995,000 101
Minneapolis Elisha Morses Add 1 $525,000 336
Minneapolis Elliot Park 1 $270,000 94
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 57
Minneapolis Elm Street Add 2 $269,750 26
Minneapolis Elmdale Add 2 $259,950 25
Minneapolis Eloise Add 1 $375,000 10
Minneapolis Elwells 2nd Add 3 $329,967 85
Minneapolis Elwells Add 2 $459,000 21
Minneapolis Englewood 4 $316,250 21
Minneapolis Eustis 2nd Add 1 $330,000 38
Minneapolis Eustis Park 1 $589,900 36
Minneapolis Ewald Heights 1 $374,900 8
Minneapolis Excelsior Add 4 $762,475 57
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 37
Minneapolis F A Savages Portland Ave Add 5 $508,800 29
Minneapolis Fair Ground Add 1 $675,000 14
Minneapolis Fairlawn Add 1 $269,900 24
Minneapolis Fairmount Park Add 5 $227,940 61
Minneapolis Falks Lafayette Terrace 1 $875,000 45
Minneapolis Farnhams 3rd Add 1 $250,000 14
Minneapolis Farnhams Add 2 $217,450 27
Minneapolis Ferrants 1st Add 1 $235,000 15
Minneapolis Fields Sub Park Add 1 $539,000 50
Minneapolis Fifth Ave Add 1 $338,900 37
Minneapolis First Div Of Remington Park 5 $1,187,940 136
Minneapolis First Div Of Seven Oaks Acres 1 $319,900 4
Minneapolis Fletcher & Fletchers Add 2 $266,250 46
Minneapolis Fletcher & Lorings Add 1 $299,900 37
Minneapolis Forest Heights 9 $339,933 112
Minneapolis Forest Park Add 3 $227,967 26
Minneapolis Fort Ave Add 1 $485,000 52
Minneapolis Fosters 2nd Add 1 $2,250,000 51
Minneapolis Fosters Add 1 $440,000 77
Minneapolis Fourth Div Of Seven Oaks Acres 1 $389,000 27
Minneapolis Franklin Ave Add 1 $299,000 109
Minneapolis Franklin Heights 2 $187,400 64
Minneapolis Franklin Lofts 2 $192,900 84
Minneapolis Franklin Nurserys 2nd Add 1 $370,000 7
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $319,000 92
Minneapolis Frazee & Jeromes Add 1 $545,000 18
Minneapolis Friedman Brothers Add 1 $850,000 14
Minneapolis Friedmans Add 1 $799,000 92
Minneapolis G F Rabehls Add 1 $350,000 17
Minneapolis G N Merriams Add 1 $1,875,000 158
Minneapolis Gardners Add 2 $99,900 140
Minneapolis Garfield Ave Add 2 $499,450 107
Minneapolis George Applebys Add 2 $322,495 30
Minneapolis Gerald Add 1 $0 181
Minneapolis Gilbert & Andersons Add 1 $925,000 3
Minneapolis Gillespies Camden Oaks Add 1 $274,900 196
Minneapolis Gillette Bros 1st Add 1 $0 375
Minneapolis Gilpatricks Add 2 $567,450 191
Minneapolis Girard Invest Co 07th Add 1 $399,000 43
Minneapolis Girard Park Add 2 $1,500,000 354
Minneapolis Girard Terrace Add 1 $499,900 7
Minneapolis Gjertsens Lake Amelia Add 2 $224,450 71
Minneapolis Glencar Add 7 $380,857 43
Minneapolis Goodrichs Park Add 2 $344,900 20
Minneapolis Gordon 2nd Add 2 $259,900 15
Minneapolis Gormleys Add 4 $357,475 33
Minneapolis Grand Ave Park 1 $519,900 14
Minneapolis Grand View Add 1 $0 43
